Páreo0108:00GP ABQM Rainha da Velocidade 2Grande Prêmio · 3 animais · pista encharcada301 mResultado oficial
Páreo 1 — GP ABQM Rainha da Velocidade 2
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 1 | 08:00 | 301 m | Raia 3 |
LASVEGAS COWGIRL MRLFlying Cowboy 123 × White Zoom (Shazoom) | V Barros | F Xavier** | Roberto Sylvio Abdalla |
| 1 | 08:00 | 301 m | Raia 4 |
ALAMITOS ROSES MRLGrand Eagle Azz × Gather The Roses (Mr Eye Opener) | D Oliveira | J Bispo | Haras Portofino |
| 1 | 08:00 | 301 m | Raia 5 |
LAS VEGAS SENATORLouisiana Senator × Fantastic Vegas (Fantastic Corona Jr) | B Guimarães | J Tavares | Stud Ferreira Racing |
Páreo0208:25GP ABQM Rainha da VelocidadeGrande Prêmio · 3 animais · pista encharcada301 mResultado oficial
Páreo 2 — GP ABQM Rainha da Velocidade
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 2 | 08:25 | 301 m | Raia 3 |
CONDESSA FLYING MVFlying Cowboy 123 × Maid It Special (Special Leader) | V Barros | F Xavier** | Roberto Sylvio Abdalla |
| 2 | 08:25 | 301 m | Raia 4 |
SOL Y LUZ PKCorona For Me × Penta Bryan PK (Blazen Bryan) | C Medina | S Sampaio** | Haras Maria Clara |
| 2 | 08:25 | 301 m | Raia 5 |
LIV SENATOR SAMLouisiana Senator × Velocita (Granite Lake) | A Santana | A Mendes | Stud Imortais |
Páreo0308:50GP ABQM Rainha da VelocidadeGrande Prêmio · 3 animais · pista encharcada301 mResultado oficial
Páreo 3 — GP ABQM Rainha da Velocidade
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 3 | 08:50 | 301 m | Raia 3 |
ENCANTADA FOR ME PKCorona For Me × Miss Encantada PK (Tres Seis) | J Sousa | R S Santos** | Haras Comanche |
| 3 | 08:50 | 301 m | Raia 4 |
DESTEMIDA FOR MECorona For Me × Italia Gold (Gold Medal Jess) | A Rainan | M o Artemam | Stud Los Parente |
| 3 | 08:50 | 301 m | Raia 5 |
LA REYNAFantastic Corona Jr × White Or Wrong (Mr Eye Opener) | A Santana | A Mendes | Erico Braga |
Páreo0409:15GP ABQM Rainha da VelocidadeGrande Prêmio · 3 animais · pista encharcada301 mResultado oficial
Páreo 4 — GP ABQM Rainha da Velocidade
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 4 | 09:15 | 301 m | Raia 3 |
VIDA FOR ME PKCorona For Me × Pippa Dash PK (Fishers Dash) | J Sousa | R S Santos** | Haras Comanche |
| 4 | 09:15 | 301 m | Raia 4 |
HAMINA LAKEGranite Lake × Apollo Dinasty Mrl (Apollo VM) | D Oliveira | R Rosa | Haras Olimpo |
| 4 | 09:15 | 301 m | Raia 5 |
GRAZIELA VISTAFlying Cowboy 123 × Kapalua Secrets (No Secrets Here) | J G Oliveira | A J Macedo | Stud Graziela |
Páreo0509:40GP ABQM Rei da VelocidadeGrande Prêmio · 3 animais · pista encharcada301 mResultado oficial
Páreo 5 — GP ABQM Rei da Velocidade
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 5 | 09:40 | 301 m | Raia 3 |
GRANITE STAR WAGranite Lake × Genoma Daring (Tolltac Daring) | A Silva | F Xavier** | Roberto Sylvio Abdalla |
| 5 | 09:40 | 301 m | Raia 4 |
GRANITE SOULGranite Lake × Blues Girl Won (Mr Jess Perry) | A Santana | A Mendes | Stud Imortais |
| 5 | 09:40 | 301 m | Raia 5 |
CZAR STRAIGHT JQMDesirio × Cortona Cartel (Corona Cartel) | C Medina | S Sampaio** | Haras Maria Clara |
Páreo0610:05GP ABQM Rei da VelocidadeGrande Prêmio · 4 animais · pista encharcada301 mResultado oficial
Páreo 6 — GP ABQM Rei da Velocidade
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 6 | 10:05 | 301 m | Raia 3 |
FANTASTIC HOLIDAY HFFantastic Corona Jr × Mongoose Separatist (Separatist) | A Santana | A Mendes | Stud Imortais |
| 6 | 10:05 | 301 m | Raia 4 |
QUARTEL FANTASTICFantastic Corona Jr × Fortuna Fly (Magnifico Fly) | R Pereira | E Maciel | Haras Sao Matheus |
| 6 | 10:05 | 301 m | Raia 5 |
HORA DA VITORIALouisiana Senator × Miss Harmonia Sv (Panther Mountain) | P H Santos | R Rosa | Fabian Biscaino Hernandes |
| 6 | 10:05 | 301 m | Raia 6 |
CADILLAC EASE HWFantastic Corona Jr × Love Bela Ease (Jess Arisen Moon) | D Oliveira | V B Silva | Haras Weisheimer |
Páreo0710:40Páreo Celso Alves de AlcantaraPáreo Comum · 5 animais · pista encharcada201 mResultado oficial
Páreo 7 — Páreo Celso Alves de Alcantara
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 7 | 10:40 | 201 m | Raia 2 |
ATHENA JESSGold Medal Jess × Lambada Fly (Signed To Fly) | J Alexandre | E Maciel | Haras Rancho das Flores |
| 7 | 10:40 | 201 m | Raia 3 |
LUZEIRO LAKE HFGranite Lake × Miss Tres Seis Hf (Tres Seis) | J V Santos | Z Medeiros | Stud Kikinho / Stud Ciciliato |
| 7 | 10:40 | 201 m | Raia 4 |
HERMIONE VISTANo Secrets Here × Habitual Dreamer (Apollo (Tb)) | J G Oliveira | A J Macedo | Stud dos Amigos |
| 7 | 10:40 | 201 m | Raia 5 |
RED PEREGRINUSRed Hawk Cartel × Faster Car (Tres Seis) | D Oliveira | K Bispo** | Celso Alves de Alcantara |
| 7 | 10:40 | 201 m | Raia 6 |
ASTRO CHICK GOLD CEPGold Medal Jess × Chick Opener Lake (Granite Lake) | G Silva | L Medina | Cassio Eduardo Pereira da Cruz |
Páreo0811:05Páreo Antonio da Luz IsidoroPáreo Comum · 5 animais · pista encharcada201 mResultado oficial
Páreo 8 — Páreo Antonio da Luz Isidoro
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 8 | 11:05 | 201 m | Raia 2 |
RED FOR KAS SJORRed Hawk Cartel × Only The Glory (Royal Quick Dash) | D Conceição | R S Santos** | Haras Comanche |
| 8 | 11:05 | 201 m | Raia 3 |
EMMA DUTTON FOR SAMCorona For Me × Velocita (Granite Lake) | A Santana | A Mendes | Stud Imortais |
| 8 | 11:05 | 201 m | Raia 4 |
HULKENBERG VERDEFlying Cowboy 123 × Take Me To Paris (Tres Seis) | J G Oliveira | A J Macedo | Ariel Martin |
| 8 | 11:05 | 201 m | Raia 5 |
ZARA OF CHICKCorona For Me × Cigarra Of Chick (Line Of Authority) | D Oliveira | K Bispo | Stud da Serra |
| 8 | 11:05 | 201 m | Raia 6 |
TYRION LAKETyrion Kisser × Lady Vicky (Granite Lake) | A Silva | L Medina | Ana Luiza da Silva Silva |
Páreo0911:30GP Super Speed - Marc NacamuliGrande Prêmio · 5 animais · pista encharcada201 mResultado oficial
Páreo 9 — GP Super Speed - Marc Nacamuli
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 9 | 11:30 | 201 m | Raia 2 |
RED LOKI STMRed Hawk Cartel × American Girl Dash (Sc Chiseled In Stone) | V Barros | J Tavares | Haras Babilonia |
| 9 | 11:30 | 201 m | Raia 3 |
HERCULES VERDEYankee Verde × Head Of Brasil (Feature Mr Jess) | J G Oliveira | A J Macedo | Stud dos Amigos |
| 9 | 11:30 | 201 m | Raia 4 |
BLACKTAGDesirio × Guapa Negra (Granite Lake) | A Santana | A Mendes | Stud 2 Amigos / Bruno Oliveira |
| 9 | 11:30 | 201 m | Raia 5 |
ANGEL FANTASTIC HFSJFantastic Corona Jr × Apollitical Angel (Mr Jess Perry) | A Souza | R Rosa | Haras Faz. São Jose |
| 9 | 11:30 | 201 m | Raia 6 |
VALENT WAGON MVWagon To Hollywood × Ousada Lake (Granite Lake) | B Guimarães | D Macedo | Haras Monte Verde |
Páreo1011:55GP Super Speed - Marc NacamuliGrande Prêmio · 5 animais · pista encharcada201 mResultado oficial
Páreo 10 — GP Super Speed - Marc Nacamuli
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 10 | 11:55 | 201 m | Raia 2 |
MC TYSONCorona For Me × Jessie Rae (Mr Jess Perry) | A Santana | A Mendes | Haras Nego Vel |
| 10 | 11:55 | 201 m | Raia 3 |
ALPHA GRANITEGranite Lake × Sacred Kis (One Famous Eagle) | A Rainan | F P Melo | Stud Los 4c |
| 10 | 11:55 | 201 m | Raia 4 |
HUNGARY VISTAYankee Verde × Andorra Jumpim Mrl (No Secrets Here) | J M Silva | A J Macedo | Stud dos Amigos |
| 10 | 11:55 | 201 m | Raia 5 |
FISHERS WAGON MVWagon To Hollywood × Fishers Appeals Mv (Fishers Dash) | B Guimarães | D Macedo | Haras Monte Verde |
| 10 | 11:55 | 201 m | Raia 6 |
TEREZA DO IGUASSUGood Reason Jr × Pippa Your Car (Pyc Paint Your Wagon) | D Oliveira | R Rosa | Haras Rio Iguassu |
Páreo1112:20GP Super Speed - Marc NacamuliGrande Prêmio · 5 animais · pista encharcada201 mResultado oficial
Páreo 11 — GP Super Speed - Marc Nacamuli
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 11 | 12:20 | 201 m | Raia 2 |
GRANITE REVOLUTIONGranite Lake × Jess Because (Mr Jess Perry) | V Barros | F P Melo | Stud Africano |
| 11 | 12:20 | 201 m | Raia 3 |
MONTANA EAGLE SAMGranite Lake × Kiss Me Eagle WA (One Famous Eagle) | A Santana | A Mendes | Stud Imortais |
| 11 | 12:20 | 201 m | Raia 4 |
TEQUILA FANTAST STMFantastic Corona Jr × Refinada da Shalako (No Secrets Here) | D Oliveira | J Bispo | H. Sta Maria/celso Alves de Alcantara |
| 11 | 12:20 | 201 m | Raia 5 |
RED FEATURERed Hawk Cartel × Featuringmissjess (Mr Jess Perry) | A Silva | V B Silva | Haras Weisheimer |
| 11 | 12:20 | 201 m | Raia 6 |
MY HAWK ANGEL HFSJRed Hawk Cartel × My Angel Reason Sa (Good Reason Sa) | A Souza | R Rosa | Haras Faz. São Jose |
Páreo1212:45GP Super Speed - Marc NacamuliGrande Prêmio · 5 animais · pista encharcada201 mResultado oficial
Páreo 12 — GP Super Speed - Marc Nacamuli
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 12 | 12:45 | 201 m | Raia 2 |
OCEANO FOR ME ADCorona For Me × You Call It Madness (Mr Jess Perry) | J Alexandre | M Artemam | Carlos Godoy |
| 12 | 12:45 | 201 m | Raia 3 |
IAMJOHNDUTTONGPISAMApollitical Jess × Eye Am Bueno (Mr Eye Opener) | A Santana | A Mendes | Stud Iamjohnduttongpisam |
| 12 | 12:45 | 201 m | Raia 4 |
FIRE WAGON FLYFantastic Fly Apollo × Imperatriz Wagon Mv (Wagon To Hollywood) | A Souza | R Rosa | Stud Araujo |
| 12 | 12:45 | 201 m | Raia 5 |
ENCANTADO BOUDROChicks Boudro × Lambada Fly (Signed To Fly) | R Pereira | E Maciel | Stud San Geronimo |
| 12 | 12:45 | 201 m | Raia 6 |
HAALAND VERDESeparatist × Ts My Last Dash (Fdd Dynasty) | B Guimarães | J C Jesus | Royal Ranch |
Páreo1313:10GP Super Speed - Marc NacamuliGrande Prêmio · 5 animais · pista encharcada201 mResultado oficial
Páreo 13 — GP Super Speed - Marc Nacamuli
| Páreo | Horário | Distância | Raia | Animal | Jóquei | Treinador | Proprietário |
| 13 | 13:10 | 201 m | Raia 2 |
WYOMING SECRETSNo Secrets Here × Korona Jess Br (Fantastic Corona Jr) | D Oliveira | K Bispo** | Celso Alves de Alcantara |
| 13 | 13:10 | 201 m | Raia 3 |
CARTEL AGAIN WANo Secrets Here × Tell Me Again Jamie (Corona Cartel) | A Silva | V B Silva | Haras Weisheimer |
| 13 | 13:10 | 201 m | Raia 4 |
ULTA FOR ME HALSCorona For Me × Jewel Fast Hws (Fast Pass Jess) | B Guimarães | M Praxedes | Haras Simon |
| 13 | 13:10 | 201 m | Raia 5 |
TUNKI JQMFlying Cowboy 123 × Composed Charisma (First Down Dash) | C Medina | S Sampaio** | Haras Maria Clara |
| 13 | 13:10 | 201 m | Raia 6 |
FIRE FANTASTIC STMFantastic Corona Jr × Curls Girl (First Down Dash) | P H Santos | R Rosa | Haras Rio Iguassu |